<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Sweeney Photography &#187; photoshop</title>
	<atom:link href="http://www.michaelsweeneyphotography.com/blog/tag/photoshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelsweeneyphotography.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 05:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Always be looking for the shot</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2011/05/25/always-be-looking-for-the-shot/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2011/05/25/always-be-looking-for-the-shot/#comments</comments>
		<pubDate>Thu, 26 May 2011 02:58:27 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[editing]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Blend modes]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[Connecticut]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=2475</guid>
		<description><![CDATA[So what does a farm B&#038;B and a orange Challenger have in common? Not too much till I came back to the farm one afternoon and saw a cool photo op by moving the car a few feet into the front of the barn and shooting with scene. I shot knowing full well I would need to photoshop the image since the light was not the best and rain had just started to mist down so everything was a dull blue tint. But I managed to rip off several images and by paying attention to details that I could control like the placement of the car, angle of the shot and waiting for the chickens, I got a good image to work with.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2011/05/25/always-be-looking-for-the-shot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Behind the scenes of a photoshoot</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2011/03/24/behind-the-scenes-of-a-photoshoot/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2011/03/24/behind-the-scenes-of-a-photoshoot/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 01:37:39 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[Business Aids]]></category>
		<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[anaheim]]></category>
		<category><![CDATA[Brooks Institute]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CS5]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[hotlight]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[orange]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[PHOTOSHOOT]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[redgum]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[session]]></category>
		<category><![CDATA[strobe]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Tustin]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=2262</guid>
		<description><![CDATA[Photographers love to show of images from their last photoshoot. Everyone likes to "ohhhh and ahhhh" over the images that are retouched, mashed up and worked over in a good way we hope. But, personally, I love to shoot the behind the curtain shots. You know, the things that make a photoshoot what it really is and can have you really appreciate all the more the very cool image when the environment is anything but cool.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2011/03/24/behind-the-scenes-of-a-photoshoot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More hotlights and vintage portraits</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2011/02/27/more-hotlights-and-vintage-portraits/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2011/02/27/more-hotlights-and-vintage-portraits/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:46:59 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editing software]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Photoshop Lightroom]]></category>
		<category><![CDATA[adorama]]></category>
		<category><![CDATA[Black-and-white]]></category>
		<category><![CDATA[fresenel]]></category>
		<category><![CDATA[hotlight]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=2218</guid>
		<description><![CDATA[So the last entry on this subject was about shooting with a single light and this week, I've taken it to two lights. The idea is to provide some fill and highlights. And lest you think that one needs an expensive studio or alot of room for this style of shooting, that could be further from the truth. The sample shot I have included this week was taken in a 5x5 space right in front of my front door entry way with some white polarplus gaf-taped to the wall. Pretty low tech if you ask me.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2011/02/27/more-hotlights-and-vintage-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Knoll Light Factory for Photoshop</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/11/22/review-of-knoll-light-factory-for-photoshop/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/11/22/review-of-knoll-light-factory-for-photoshop/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 07:23:45 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[editing]]></category>
		<category><![CDATA[editing software]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[wedding photography]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Photoshop Lightroom]]></category>
		<category><![CDATA[Dobro]]></category>
		<category><![CDATA[Lens flare]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Red Giant Software]]></category>
		<category><![CDATA[redgiant]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=1922</guid>
		<description><![CDATA[I was given the opportunity to try a new plugin for Photoshop by Red Giant Software called "Knoll Light Facotry for Photoshop". It's a pretty nifty plugin that gives you access to all kinds of flare and lens reflections. These open up a new creative angle for your images. They can add a whole new dimension or they can enhance flare already there. You can even build up your own preset.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/11/22/review-of-knoll-light-factory-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Painting for Photographers</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/10/30/painting-for-photographers/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/10/30/painting-for-photographers/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 17:58:14 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editing software]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Corel Painter]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Paint]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=1837</guid>
		<description><![CDATA[I am a photographer, I am not a painter or at least I'm not in the classic sense of the word. But, as a portrait photographer, I use light and shadow just like a painter does to add texture and depth to my subject. Karen's book really helps with understanding what makes a painting work and why it is different at times than a picture. I will say that while she is mostly oriented to the user of PainterX or Painter 11, she does not leave out the CS5 users who have the new bristle brushes and blending modes. Much of what she teaches crosses over to both. For example, when painting in the background, things like transitions, blending of hair, using different brush textures are not specific to one application but can be used by many different applications.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/10/30/painting-for-photographers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Final Westcott Competition Entries</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/10/15/final-westcott-competition-entries/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/10/15/final-westcott-competition-entries/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 16:00:39 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[Competition]]></category>
		<category><![CDATA[event photography]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[Lights]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=1792</guid>
		<description><![CDATA[Some of you know that Westcott did a pretty crazy cool thing at Photoshop World this year in Vegas. They set up four shooting sets and had live models, lights, props and watchers on hand and then let the public go nuts shooting the models. The payoff if that IF you enter their contest and IF you win, your image will be the Westcott catalog and you get some lighting equipment. And let me tell you that after shooting with their spiderlights, I'm lusting after a set of those lights! Cool, nicely balanced and bright, they are easier than strobes when shooting something like this where a subtle change in position or expression can have a profound impact in the image. Since the lights are continuous, you can shoot as fast as you can click the shutter without worry of the strobe not keeping up.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/10/15/final-westcott-competition-entries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshopworld 2010</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/09/05/photoshopworld-2010/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/09/05/photoshopworld-2010/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:55:22 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[event photography]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[alan hess]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Joe McNally]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[Mandalay Bay Resort & Casino]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[Scott Kelby]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zack arias]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=1569</guid>
		<description><![CDATA[Here are some random shots from the trip. I split my shooting between my Canon G11 and my D300. Both worked well but the Canon struggled with the low light in the classes. The D300 would work but only but shooting at 2.8 with ISO 3200 or 6400. I was really wishing for a FX camera and ISO 25,000 :) The NAPP Keynote was completely shot using the G11 and it did very well considering I had the zoom maxed out and the lighting was so bad. The class shots of Joe McNally were taken with the D300 at ISO 6400.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/09/05/photoshopworld-2010/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Photoshop World 2010 Las Vegas Dispatch Weds</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/09/02/photoshop-world-2010-las-vegas-dispatch-weds/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/09/02/photoshop-world-2010-las-vegas-dispatch-weds/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:22:48 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editing software]]></category>
		<category><![CDATA[event photography]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[venue]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Catwoman]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Gotham City]]></category>
		<category><![CDATA[Las Vegas]]></category>
		<category><![CDATA[Las Vegas Nevada]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshopworld]]></category>
		<category><![CDATA[Scott Kelby]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=1505</guid>
		<description><![CDATA[So here at Photoshopworld at the vendor Expo, Westcott did something very cool. They brought in four models (five counting the still life) and had them rotating between live demos to posing sets. Anyone with a camera could walk up and shoot the set/model from any angle you could get to. You could not change the lighting but you could have the model pose differently for you.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/09/02/photoshop-world-2010-las-vegas-dispatch-weds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repurposing Your Software Tools</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/08/22/repurposing-your-software-tools/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/08/22/repurposing-your-software-tools/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:28:25 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[Album Software]]></category>
		<category><![CDATA[Business Aids]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editing software]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wedding photography]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Image Cataloguing]]></category>
		<category><![CDATA[Image editing]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=1440</guid>
		<description><![CDATA[Time is money and in the economy today, this is even more true than it was in the past. But there is a secondary benifite that investing in tools can provide you. And that is a better product for your client. Some tools can work better than you can and work much faster at doing the drudge work. So why spend hours smoothing out skin by hand when a tool can knock it out in just a few minutes and be scripted to apply the same action to all the images that need the extra work? Because it's your craft? Sorry, but your craft is making pictures not being a photoshop geek. You are not being paid to be a photoshop geek, you are being paid to be a good photographer.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/08/22/repurposing-your-software-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free is always good</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/08/04/free-is-always-good/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/08/04/free-is-always-good/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 15:17:56 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[Business Aids]]></category>
		<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[osx]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Systems]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Photoshop CS5]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[Vincent Laforet]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[zack]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=1086</guid>
		<description><![CDATA[Just a quick post today with some free links from CreativeLive. If you have not heard of them, you need to. They have been putting on some amazing training sessions live on the internet with an option to buy it for a very cheap price. How cheap? How about three days of  Vincent Laforet and his class on shooting movies with HD DLSRs of  for 120  bucks? Oh yeahh..  champagne info and beer prices.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/08/04/free-is-always-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

