<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Sweeney Photography &#187; workflow</title>
	<atom:link href="http://www.michaelsweeneyphotography.com/blog/category/workflow/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelsweeneyphotography.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 05:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Class is in session &#8211; Beyond the Basics</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2012/01/24/class-is-in-session-beyond-the-basics/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2012/01/24/class-is-in-session-beyond-the-basics/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 05:39:34 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[Photographer]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=2767</guid>
		<description><![CDATA[Taught by Professional Photographer and member of OC Photography Center, Michael Sweeney.
Have you ever wondered why the background of pictures are pleasantly blurred? How about that cool image of the child blowing out the candles on the birthday cake but they are not the typical white faced blasted look? Have you ever wanted to make art for your walls but none of your pictures look like those you see for sale? Have you wondered why so many of your snapshots look like everyone elses?

If the anwser is yes to any or all of these questions, then this is the class for you.

This class is for those that have either completed our beginning photography class or have been working on their own and would like to take their photography to a new level. This class is where we will review the basics and then take things forward so you can start to be the artist you want to be.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2012/01/24/class-is-in-session-beyond-the-basics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>More hotlights and vintage portraits</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2011/02/27/more-hotlights-and-vintage-portraits/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2011/02/27/more-hotlights-and-vintage-portraits/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 06:46:59 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editing software]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Photoshop Lightroom]]></category>
		<category><![CDATA[adorama]]></category>
		<category><![CDATA[Black-and-white]]></category>
		<category><![CDATA[fresenel]]></category>
		<category><![CDATA[hotlight]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=2218</guid>
		<description><![CDATA[So the last entry on this subject was about shooting with a single light and this week, I've taken it to two lights. The idea is to provide some fill and highlights. And lest you think that one needs an expensive studio or alot of room for this style of shooting, that could be further from the truth. The sample shot I have included this week was taken in a 5x5 space right in front of my front door entry way with some white polarplus gaf-taped to the wall. Pretty low tech if you ask me.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2011/02/27/more-hotlights-and-vintage-portraits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unexpected photoshoots</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2011/01/22/unexpected-photoshoots/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2011/01/22/unexpected-photoshoots/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 06:45:13 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editing software]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[Airship]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[Kodachrome]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[Orange County]]></category>
		<category><![CDATA[Tustin]]></category>
		<category><![CDATA[Tustin California]]></category>
		<category><![CDATA[World War II]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=2121</guid>
		<description><![CDATA[Just the other day I was talking about taking advantage of shooting in unplanned circumstances. And so it came to pass, I got a call from a friend telling me about a way to get inside one of the old airship hangers in Tustin here Orange County. The base is still owned by the Navy and had been used as a Marine helicopter base and a blimp base among other things. I have taken pictures over the years of the hangers from the outside but I have never been able to get on the inside. So I get a call saying that there will be a tour on saturday and it's now friday.
]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2011/01/22/unexpected-photoshoots/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why Film? and Why Medium Format?</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/12/24/why-film-and-why-medium-format/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/12/24/why-film-and-why-medium-format/#comments</comments>
		<pubDate>Sat, 25 Dec 2010 05:34:29 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[workflow]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=1975</guid>
		<description><![CDATA[With the advent of digital camera came the keening of film's death song. I mean, who in their right mind would every want to use film again? I have a plastic card that is the size of my thumbnail and it hold hundreds of pictures and costs 20 bucks. A roll of film before processing is 4 bucks and then 15 more just to get it developed and maybe some prints. And you still need to scan it to DO anything with it? So why film? Whats the draw to film?
]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/12/24/why-film-and-why-medium-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Scanners Tale</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/12/01/a-scanners-tale/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/12/01/a-scanners-tale/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 05:21:07 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[Business Aids]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[Evernote]]></category>
		<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Image scanner]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[MacPro]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=1942</guid>
		<description><![CDATA[Paper is the bane of my office. I have magazines that I want to keep articles from, torn sheets from magazines that have ideas for shoots, bills, reference paperwork  such as maps from travels and more. All this information, no way to search it, no way to catalog it and no up to now, no way to digitize it quickly or easily.
]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/12/01/a-scanners-tale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Knoll Light Factory for Photoshop</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/11/22/review-of-knoll-light-factory-for-photoshop/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/11/22/review-of-knoll-light-factory-for-photoshop/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 07:23:45 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[editing]]></category>
		<category><![CDATA[editing software]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[wedding photography]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[Adobe Photoshop Lightroom]]></category>
		<category><![CDATA[Dobro]]></category>
		<category><![CDATA[Lens flare]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[Red Giant Software]]></category>
		<category><![CDATA[redgiant]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=1922</guid>
		<description><![CDATA[I was given the opportunity to try a new plugin for Photoshop by Red Giant Software called "Knoll Light Facotry for Photoshop". It's a pretty nifty plugin that gives you access to all kinds of flare and lens reflections. These open up a new creative angle for your images. They can add a whole new dimension or they can enhance flare already there. You can even build up your own preset.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/11/22/review-of-knoll-light-factory-for-photoshop/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It&#8217;s all about the eyes</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/11/13/its-all-about-the-eyes/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/11/13/its-all-about-the-eyes/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 05:42:02 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[Anaheim California]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[D300]]></category>
		<category><![CDATA[hotlight]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=1882</guid>
		<description><![CDATA[Eyes, the windows to the soul, dark pools to lose one's self, the one thing that can seriously make or break your portraits. Radstone Creative Workshops is working with RedGum studios in Anaheim to bring good training at a very cheap price in a world class studio. This saturday, November 13, 2010, we had a four hour session that was all about the eyes and how to really shoot a portrait to show off the eyes. We also got BBQ burgers and ice cream out of the deal so for 20 bucks, it was a killer deal. If you want in, drop a line to either RedGum Studios by way of Darin at redgumstudios dot com or Richard Radstone ]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/11/13/its-all-about-the-eyes/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Westcott Model Shoot</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/09/04/westcott-model-shoot/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/09/04/westcott-model-shoot/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 23:06:30 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[Business Aids]]></category>
		<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editing software]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Ansel Adams]]></category>
		<category><![CDATA[Catwoman]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Gotham City]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[texture]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=1519</guid>
		<description><![CDATA[The vendor, Westcott, sell various lighting and light modifiers to photographers and studios. They are a constant vendor at Photoshopworld and other Photography related shows. One of the most popular features of their booth has been the model shoot where a rep will demo product using a live model and then allow photographers to try [...]]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/09/04/westcott-model-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repurposing Your Software Tools</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/08/22/repurposing-your-software-tools/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/08/22/repurposing-your-software-tools/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 04:28:25 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[Album Software]]></category>
		<category><![CDATA[Business Aids]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editing software]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[wedding photography]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[composition]]></category>
		<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Image Cataloguing]]></category>
		<category><![CDATA[Image editing]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=1440</guid>
		<description><![CDATA[Time is money and in the economy today, this is even more true than it was in the past. But there is a secondary benifite that investing in tools can provide you. And that is a better product for your client. Some tools can work better than you can and work much faster at doing the drudge work. So why spend hours smoothing out skin by hand when a tool can knock it out in just a few minutes and be scripted to apply the same action to all the images that need the extra work? Because it's your craft? Sorry, but your craft is making pictures not being a photoshop geek. You are not being paid to be a photoshop geek, you are being paid to be a good photographer.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/08/22/repurposing-your-software-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why edit snapshots?</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/07/23/why-edit-snapshots/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/07/23/why-edit-snapshots/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 12:59:56 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[editing]]></category>
		<category><![CDATA[editing software]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[blending]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[layers]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[snapshot]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=954</guid>
		<description><![CDATA[The trick is to pick the keeper image and then swap out the subject for a better version. In this case, I swapped out Sara's back side shot to the one of her facing me and put it on the good bubble shot. The magic is in how to use masks and the pain brush. It's effortless since we do not have the cut out the subject, just get around the subject.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/07/23/why-edit-snapshots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

