<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Sweeney Photography &#187; highkey</title>
	<atom:link href="http://www.michaelsweeneyphotography.com/blog/category/highkey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelsweeneyphotography.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 05:39:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hollywood Glamour and Noir Portraits</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2011/02/13/hollywood-glamour-and-noir-portraits/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2011/02/13/hollywood-glamour-and-noir-portraits/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 05:06:15 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[highkey]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[Arri]]></category>
		<category><![CDATA[constant light]]></category>
		<category><![CDATA[continuous light]]></category>
		<category><![CDATA[eBay]]></category>
		<category><![CDATA[Hollywood]]></category>
		<category><![CDATA[hotlight]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Light meter]]></category>
		<category><![CDATA[Shot (filmmaking)]]></category>
		<category><![CDATA[Strobe light]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=2178</guid>
		<description><![CDATA[There is one very important detail among everything else that the hot lights excel at. And that is the small fact that since the light is continuous,  you can shoot as fast as you can hit the shutter. So when the model hits her/his stride in providing the EMOTION of the shot, you can catch it without fear of the strobe being in the middle of recharge cycle. Most strobes require a second or two to recharge unless the photographer is shooting with multiple strobes and the power levels dropped down to encourage the faster recharge rate. Or the photographer is shooting with very expensive packs that can recharge very fast. Either way, speed costs money, how fast do you want to go?This does not really apply if the photographer is shooting posed shots where the model is set in place and needs to hold that pose specifically, I'm talking about the more organic style of shooting where the model has some latitude on the pose. In the static poses, you can afford to wait the 1-2 seconds between pops of the flash since the model's job is to stay still till told otherwise.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2011/02/13/hollywood-glamour-and-noir-portraits/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Further Development</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/07/18/further-development/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/07/18/further-development/#comments</comments>
		<pubDate>Sun, 18 Jul 2010 20:11:00 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[Business Aids]]></category>
		<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editing software]]></category>
		<category><![CDATA[highkey]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[painterx]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[tablet]]></category>
		<category><![CDATA[wacom]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=887</guid>
		<description><![CDATA[ I love digital painting. I love taking a sharp and detailed photograph and turning it into a painting or close to a painting that lacks the sharp details but has a wonderful texture and feel to it that a photograph is lacking. I will also add that a Wacom or other graphics tablet is pretty much required to do this well. A mouse is painful to use when you want to paint and you will get frustrated with it. In my case, I did try painting without the tablet and then I bought a used tablet for a cheap price to see if I really wanted to stay with it. I just bought a new medium Intuos 4 Wacom so I have committed myself to this style of post processing.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/07/18/further-development/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The making of a Lightroom preset</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/07/03/the-making-of-a-lightroom-preset/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/07/03/the-making-of-a-lightroom-preset/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 16:09:46 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[commercial photography]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[editing software]]></category>
		<category><![CDATA[highkey]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[preset]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=833</guid>
		<description><![CDATA[Now just what is in a preset? A preset for Lightroom is just a text file that has all the settings that Lightroom will apply to the image when you "develop" it. These changes are non-destructive which is why you have these text files. If Lightroom had been made several years ago, they would have edited the image directly which is why some of us have alot of copies of the same file scattered around because you never, ever edited the original. This way is much better! Here is the contents of a preset file. I have hightlighted in yellow a couple of setting we all know and love. Both of which I changed in my development of the preset. This file captures those changes and will apply them each time I apply the preset.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/07/03/the-making-of-a-lightroom-preset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Color to High Key Black and White</title>
		<link>http://www.michaelsweeneyphotography.com/blog/2010/06/26/color-to-high-key-black-and-white/</link>
		<comments>http://www.michaelsweeneyphotography.com/blog/2010/06/26/color-to-high-key-black-and-white/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 05:20:14 +0000</pubDate>
		<dc:creator>Mike Sweeney</dc:creator>
				<category><![CDATA[editing]]></category>
		<category><![CDATA[editing software]]></category>
		<category><![CDATA[highkey]]></category>
		<category><![CDATA[lightroom]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[technique]]></category>
		<category><![CDATA[workflow]]></category>
		<category><![CDATA[adobe]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[preset]]></category>
		<category><![CDATA[prints]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.michaelsweeneyphotography.com/blog/?p=823</guid>
		<description><![CDATA[So now I see B/W more but I see really bad conversions where the folks end up with a monochromatic middle grey image and call it "Black and White" because that is what the preset says it is. With this thought, I'm going to write up a few entries on my ideas of B/W and how I got to certain pictures that I really like. My first one is a high key look where it's dark blacks, stark whites and very little grey. It's also a study in how to salvage an image that otherwise was not much to look at.

So lets start with the original image, no retouching or other processing. It's got a bit of lens flare since I was shooting a 1.4 50mm wide open against the bright white background.]]></description>
		<wfw:commentRss>http://www.michaelsweeneyphotography.com/blog/2010/06/26/color-to-high-key-black-and-white/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

